Firecel SR114H
Fire resistant cable with silicone insulation and overall screen, 300/500 V.
View productProducts
51 product lines across 10 categories, from 14 manufacturers.
Solutions
Product ranges organised by application, from Falcon's international brands.

Fire resistant cable to BS 7629-1:2015: silicone insulation, tinned copper drain wire plus AL-PE foil, 300/500 V. Certified by LPCB.
URANUS BMUR120E30 is a halogen-free, flame-retardant, low-smoke fire resistant cable to BS 7629-1:2015 with an EN 50200 Annex E (30 min water option) rating. Screened with tinned copper drain wire and aluminium foil, certified by LPCB.
Need this product?
Send quantities, sizes and your required date. We reply with availability and pricing.
| Property | Value |
|---|---|
| Conductor | Electrolytic solid copper wire (IEC 60228 / DIN EN 60228 / EN 60228 Class 1) |
| Insulation | EN 50363-1 EI2 silicone compound |
| Core identification | HD 308 S2 (see colour code) |
| Lay-up | Cores stranded in layers |
| Overall screen | Tinned copper drain wire + aluminium foil (AL-PE) |
| Sheath | Halogen-free flame-retardant compound (HFFR, BS 7655-6.1 LT53) |
| Sheath colour | Red (RAL 3000) or white (RAL 9003) |
| Reference standard | BS 7629-1:2015 |
| Property | Value |
|---|---|
| Operating voltage | 300/500 V |
| Test voltage | 2 kV |
| Insulation resistance | min. 100 MΩ × km |
| Temperature range | Operation: −40 °C to +70 °C |
| Min. bending radius | Operation: 6 × cable diameter |
| Flame resistant test | IEC 60332-1-2, VDE 0482-332-1-2, EN 60332-1-2 |
| Flame propagation test (Cat A) | IEC 60332-3-22, VDE 0482-332-3-22, EN 60332-3-22 |
| Smoke density test | IEC 61034-2, VDE 0482-1034-2, EN 61034-2 |
| Halogen-free test | IEC 60754-1, VDE 0482-267-2-1, EN 50267-2-1 |
| Corrosive gas test | IEC 60754-2, VDE 0482-267-2-3, EN 50267-2-3 |
| Circuit integrity with shock and water (C, W, Z) | BS 6387:2013 |
| Circuit integrity test (FE180) | IEC 60331-21 |
| Circuit integrity with shock test (PH120) | EN 50200; VDE 0482-200; BS EN 50200 |
| Circuit integrity with shock test (water option, 30 min) | EN 50200 + Annex E; VDE 0482-200 + Annex E; BS EN 50200 + Annex E |
| Cross section | Approx. overall diameter (mm, ±10%) | Insulation resistance (MΩ/km) | Conductor resistance (Ω/km) | Conductor loop resistance (Ω/km) | Drain wire resistance (Ω/km) | Current load (A) |
|---|---|---|---|---|---|---|
| 2 × 1 mm² | 6.90 | 100 | 18.1 | 36.2 | 1 mm² = 18.2 | 16 |
| 2 × 1.5 mm² | 7.90 | 100 | 12.10 | 24.20 | 1.5 mm² = 12.2 | 20 |
| 3 × 1.5 mm² | 8.20 | 100 | 12.10 | 24.20 | 1.5 mm² = 12.2 | 20 |
| 4 × 1.5 mm² | 9.20 | 100 | 12.10 | 24.20 | 1.5 mm² = 12.2 | 20 |
| 2 × 2.5 mm² | 9.30 | 100 | 7.4 | 15.1 | 2.5 mm² = 7.56 | 25 |
| 3 × 2.5 mm² | 11.00 | 100 | 7.4 | 15.1 | 2.5 mm² = 7.56 | 25 |
| 4 × 2.5 mm² | 10.80 | 100 | 7.4 | 15.1 | 2.5 mm² = 7.56 | 25 |
| 2 × 4 mm² | 10.30 | 100 | 4.61 | 9.20 | 4 mm² = 4.7 | 24 |
| 3 × 4 mm² | 10.40 | 100 | 4.61 | 9.20 | 4 mm² = 4.7 | 24 |
| 4 × 4 mm² | 12.10 | 100 | 4.61 | 9.20 | 4 mm² = 4.7 | 24 |
| Cores | Colours |
|---|---|
| 2 core | Blue, brown |
| 3 core | Brown, black, grey |
| 4 core | Blue, brown, black, grey |
| Standard |
|---|
| BS 7629-1:2015 |
| BS 6387:2013 (Category CWZ) |
| EN 50200:2015 Annex E (30 min) |
| BS 5839-1:2013 (Clause 26.2d standard) |
| EN 60754-2:2014 |
| EN 60332-3-22:2009 |
| Standard | Scope |
|---|---|
| BS 5839-1 | Fire detection and fire alarm systems for buildings — code of practice for design, installation, commissioning and maintenance of systems in non-domestic premises |
| BS 5839-8 | Fire detection and fire alarm systems for buildings — code of practice for design, installation, commissioning and maintenance of voice alarm systems |
| BS 5839-9 | Fire detection and fire alarm systems for buildings — code of practice for design, installation, commissioning and maintenance of fire detection and fire alarm systems in domestic premises |
| BS 5266-1 | Emergency lighting — code of practice for the emergency lighting of premises |
| BS 8519 | Selection and installation of fire-resistant power and control cable systems for life safety and fire-fighting applications |
Fire resistant cable with silicone insulation and overall screen, 300/500 V.
View productFire resistant cable with mica/silicone insulation and overall screen, 300/500 V.
View productFirecel SR fire resistant cable listed in Falcon's approvals register.
View productFirecel mineral insulated cable listed in Falcon's approvals register.
View product