Firecel SR114H
Fire resistant cable with silicone insulation and overall screen, 300/500 V.
View productProducts
51 product lines across 10 categories, from 14 manufacturers.
Solutions
Product ranges organised by application, from Falcon's international brands.

Fire resistant cable: solid copper, silicone insulation, ALPET foil screen, 300/500 V. Certified by LPCB.
URANUS BM30 FE180 PH30 is a halogen-free, flame-retardant, low-smoke fire resistant cable certified by LPCB, with an ALPET foil screen and twisted, silicone-insulated solid copper conductors. For fire alarm, emergency lighting and other life-safety circuits.
Need this product?
Send quantities, sizes and your required date. We reply with availability and pricing.
| Property | Value |
|---|---|
| Conductor | Electrolytic solid copper wire (IEC 60228 / DIN EN 60228 / EN 60228 Class 1) |
| Insulation | EN 50363-1 EI2 silicone compound |
| Core identification | HD 308 S2 (see colour code) |
| Lay-up | Cores stranded in layers |
| Overall screen | ALPET foil |
| Sheath | Halogen-free flame-retardant compound (HFFR / LSHF / FRNC) |
| Sheath colour | Red (RAL 3000) or white (RAL 9003) |
| Drain wire | 0.80 mm solid tinned copper wire |
| Property | Value |
|---|---|
| Operating voltage | 300/500 V |
| Test voltage | 2 kV |
| Insulation resistance | min. 200 MΩ × km |
| Temperature range | Operation: −30 °C to +90 °C · Installation: −5 °C to +60 °C |
| Min. bending radius | Operation: 8 × cable diameter · Installation: 15 × cable diameter |
| Flame resistant test | IEC 60332-1-2 |
| Flame propagation test (Cat A) | IEC 60332-3-24 |
| Smoke density test | IEC 61034-1/2 |
| Halogen-free test | IEC 60754-1 |
| Corrosive gas test | IEC 60754-2, BS/EN 50267 |
| Circuit integrity with shock and water (C, W, Z) | BS 6387:2013 |
| Circuit integrity test (FE180) | IEC 60331-21 |
| Circuit integrity with shock test (PH30) | EN 50200 PH30 |
| Cross section | Approx. overall diameter (mm, ±10%) | Conductor resistance (Ω/km) | Approx. weight (kg/km) |
|---|---|---|---|
| 2 × 1.5 mm² | 6.70 | 12.1 | 67 |
| 3 × 1.5 mm² | 7.10 | 12.1 | 85 |
| 4 × 1.5 mm² | 7.90 | 12.1 | 109 |
| 2 × 2.5 mm² | 7.90 | 7.41 | 94 |
| 3 × 2.5 mm² | 8.40 | 7.41 | 125 |
| 4 × 2.5 mm² | 9.20 | 7.41 | 156 |
| Cores | Colours |
|---|---|
| 2 core | Blue, brown |
| 3 core | Brown, black, grey |
| 4 core | Blue, brown, black, grey |
| Standard |
|---|
| BS 6387:2010 (Category CWZ) |
| IEC 60331-21:1999 |
| EN 50200:2015 (Class PH30) |
| EN 60754-1:2014 |
| EN 60754-2:2014 |
| EN 61034-2:2005+A1:2013 |
| Standard | Scope |
|---|---|
| BS 5839-1 | Fire detection and fire alarm systems for buildings — code of practice for design, installation, commissioning and maintenance of systems in non-domestic premises |
| BS 5839-8 | Fire detection and fire alarm systems for buildings — code of practice for design, installation, commissioning and maintenance of voice alarm systems |
| BS 5839-9 | Fire detection and fire alarm systems for buildings — code of practice for design, installation, commissioning and maintenance of fire detection and fire alarm systems in domestic premises |
| BS 5266-1 | Emergency lighting — code of practice for the emergency lighting of premises |
| BS 8519 | Selection and installation of fire-resistant power and control cable systems for life safety and fire-fighting applications |
Fire resistant cable with silicone insulation and overall screen, 300/500 V.
View productFire resistant cable with mica/silicone insulation and overall screen, 300/500 V.
View productFirecel SR fire resistant cable listed in Falcon's approvals register.
View productFirecel mineral insulated cable listed in Falcon's approvals register.
View product